You are here:
| AER | Gross | Net | |
|---|---|---|---|
| Including introductory bonus | 1.56% | 1.55% | 1.24% |
| After introductory bonus | 0.55% | 0.55% | 0.44% |
| From | To | Tax Free Rate | AER | Go to rate AER/Tax Free |
|---|---|---|---|---|
| 22/10/2009 | 22/11/2009 | 2.50% | 2.25% | 1.50% |
| 01/10/2009 | 21/10/2009 | 2.50% | 2.33% | 1.50% |
| 22/09/2009 | 30/09/2009 | 2.50% | 2.08% | 1.50% |
| 22/08/2009 | 21/09/2009 | 2.50% | 2.17% | 1.50% |
| 22/07/2009 | 21/08/2009 | 2.50% | 2.25% | 1.50% |
| 22/06/2009 | 21/07/2009 | 2.50% | 2.33% | 1.50% |
| 12/06/2009 | 21/06/2009 | 2.50% | 2.42% | 1.50% |
| 22/04/2009 | 11/06/2009 | 3.10% | 3.02% | 2.10% |
| 22/01/2009 | 21/04/2009 | 3.10% | 3.10% | 2.10% |
| Fixed Rate Savings Issue 9 | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 2.50% | 3.00% | 4.00% |
| Net | 2.00% | 2.40% | 3.20% |
| Fixed Rate Savings Issue 9 (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 2.50% | 3.00% | 4.00% |
Only available to existing Tracker Cash ISA option customers
| From | To | AER/Tax Free |
|---|---|---|
| 06/03/2009 | Present | 0.50% |
| 06/02/2009 | 05/03/2009 | 1.00% |
| From | To | Rate |
|---|---|---|
| 06/03/2009 | Present | 0.50% |
| 06/02/2009 | 05/03/2009 | 1.00% |
| Fixed Rate Savings Issue 8 - Closed (30/09/2009) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 1.50% | 2.00% | 3.00% |
| Net | 1.20% | 1.60% | 2.40% |
| Fixed Rate Savings Issue 8 - Closed (30/09/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 1.50% | 2.00% | 3.00% |
| Fixed Rate Savings Issue 7 - Closed (21/04/2009) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 2.50% | 2.75% | 2.75% |
| Net | 2.00% | 2.20% | 2.20% |
| Fixed Rate Savings Issue 7 - Closed (21/04/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 2.50% | 2.75% | 2.75% |
| Fixed Rate Savings Issue 6 - Closed (21/01/2009) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 2.75% | 3.00% | 3.25% |
| Net | 2.20% | 2.40% | 2.60% |
| Fixed Rate Savings Issue 6 - Closed (21/01/2009) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 2.75% | 3.00% | 3.25% |
| Fixed Rate Savings Issue 5 - Closed (26/11/2008) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 5.00% | 4.50% | 4.50% |
| Net | 4.00% | 3.60% | 3.60% |
| Fixed Rate Savings Issue 5 - Closed (26/11/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 5.00% | 4.50% | 4.50% |
| Fixed Rate Savings Issue 4 - Closed (16/10/2008) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 6.01% | 5.80% | 5.70% |
| Net | 4.81% | 4.64% | 4.56% |
| Fixed Rate Savings Issue 4 - Closed (16/10/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 6.01% | 5.80% | 5.70% |
| Fixed Rate Savings Issue 3 - Closed (02/07/2008) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 5.70% | 5.50% | 5.40% |
| Net | 4.56% | 4.40% | 4.32% |
| Fixed Rate Savings Issue 3 - Closed (02/07/2008) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 5.70% | 5.50% | 5.40% |
| Fixed Rate Savings Issue 2 - Closed (05/12/2007) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 6.16% | 6.06% | 6.00% |
| Net | 4.93% | 4.85% | 4.80% |
| Fixed Rate Savings Issue 2 - Closed (05/12/2007) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 6.16% | 6.06% | 6.00% |
| Fixed Rate Savings Issue 1 - Closed (19/06/2007) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Gross | 5.40% | 5.45% | 5.55% |
| Net | 4.32% | 4.36% | 4.44% |
| Fixed Rate Savings Issue 1 - Closed (19/06/2007) (Cash ISA) | |||
|---|---|---|---|
| Interest | 1 Year Fixed Rate | 2 Year Fixed Rate | 3 Year Fixed Rate |
| AER/Tax Free | 5.40% | 5.45% | 5.55% |
*AER is the Annual Equivalent Rate and illustrates what the rate of interest would be if interest was paid and compounded on an annual basis. Gross means the rate of interest before the deduction of tax applicable to interest on savings. Net means the rate of interest after the deduction of the lower rate of tax. Tax free means the rate of interest where interest is exempt from income tax. Interest rates correct as at 05/11/2009.